在线询盘
MORE+
Inquiry Content:
You have no items to require
FPV drone motor,brushless motor for drone,drone motor manufacturer factory, 2812 motor 900KV
Interview


| FS2812 Parameter | ||||||||||
| KV | N/P | Shaft Diameter | Wire Length | Weight | Resistance | Voltage | No Load Current (10V) | Max Power | Max Current | Propeller |
| 900 | 12N14P | 6mm | 18#260mm | 78.6g | 69.45mΩ | 6S | 0.87A | 1053.97W | 45.27A | GF 9X5X3 |
| 900 | 12N14P | 6mm | 18#260mm | 78.6g | 69.45mΩ | 6S | 0.87A | 616.96W | 26.13A | GF 8X4.6X3 |
| 900 | 12N14P | 6mm | 18#260mm | 78.6g | 69.45mΩ | 6S | 0.87A | 926W | 39.66A | GF 9X4.5X3 |
| FS2812 Test Data | ||||||||||
| Propeller | KV | Throttle | Voltage (V) | Current (A) | Thrust (g) | RPM | Power (W) | Efficiency (g/W) | Temperature (℃) | |
| GF 9X5X3 | 900KV | 30% | 24.08 | 2.52 | 433.89 | 5491 | 60.80 | 7.14 | 48℃ | |
| 40% | 24.03 | 5.16 | 735.7 | 7049 | 123.88 | 5.94 | ||||
| 50% | 23.96 | 9.24 | 1121.95 | 8522 | 221.28 | 5.07 | ||||
| 60% | 23.86 | 114.57 | 1509.35 | 9809 | 347.71 | 4.34 | ||||
| 70% | 23.74 | 20.36 | 1899.46 | 10983 | 483.38 | 3.93 | ||||
| 80% | 23.61 | 28.47 | 2378.27 | 12221 | 672.26 | 3.54 | ||||
| 90% | 23.41 | 37.37 | 2795.10 | 13219 | 874.90 | 3.19 | ||||
| 100% | 23.28 | 45.27 | 3049.80 | 13794 | 1053.97 | 2.89 | ||||
| GF 8X4.6X3 | 900KV | 30% | 24.02 | 1.63 | 234.10 | 6332 | 39.20 | 5.97 | 38℃ | |
| 40% | 24.00 | 3.18 | 421.93 | 8238 | 76.26 | 5.53 | ||||
| 50% | 23.96 | 5.13 | 635.96 | 9787 | 122.83 | 5.18 | ||||
| 60% | 23.93 | 7.81 | 911.87 | 11436 | 187.00 | 4.88 | ||||
| 70% | 23.84 | 11.37 | 1227.62 | 13103 | 270.97 | 4.53 | ||||
| 80% | 23.78 | 16.00 | 1559.38 | 14730 | 380.56 | 4.10 | ||||
| 90% | 23.68 | 21.00 | 1915.26 | 16265 | 497.17 | 3.85 | ||||
| 100% | 23.61 | 26.13 | 2253.68 | 17514 | 616.96 | 3.65 | ||||
| GF 9X4.5X3 | 900KV | 30% | 24.02 | 2.18 | 374.82 | 5732 | 52.34 | 7.16 | 48℃ | |
| 40% | 24.00 | 4.37 | 636.69 | 7298 | 104.83 | 6.07 | ||||
| 50% | 23.93 | 7.73 | 989.87 | 8933 | 184.93 | 5.35 | ||||
| 60% | 23.85 | 12.32 | 1370.10 | 10394 | 293.76 | 4.66 | ||||
| 70% | 23.76 | 17.38 | 1745.54 | 11706 | 412.85 | 4.23 | ||||
| 80% | 23.64 | 24.23 | 2215.51 | 13141 | 572.81 | 3.87 | ||||
| 90% | 23.48 | 32.10 | 2632.45 | 14327 | 753.76 | 3.49 | ||||
| 100% | 23.35 | 39.66 | 2942.78 | 15131 | 926.00 | 3.18 | ||||

Copy product links
Long by picture save/share
