在线询盘
MORE+
Inquiry Content:
You have no items to require
Interview
underwater thruster,underwater motor,underwater propeller,water equipment,waterproof motor,ship
thruster,boat propeller,underwater UAV,underwater drone, submarine power,underwater power system supplier

| Forward Thrust | ||
| Voltage (V) | Current (A) | Thrust (KG) |
| 10 | 3.9 | 1.1 |
| 12 | 4.8 | 1.6 |
| 14 | 6.0 | 2.0 |
| 16 | 7.0 | 2.5 |
| 18 | 8.1 | 3.0 |
| 20 | 9.4 | 3.5 |
| 24 | 12.2 | 4.5 |
| 25.2 | 12.8 | 4.8 |
| Reverse Thrust | ||
| Voltage (V) | Current (A) | Thrust (KG) |
| 10 | 3.6 | 1.0 |
| 12 | 4.5 | 1.4 |
| 14 | 5.6 | 1.8 |
| 16 | 6.7 | 2.3 |
| 18 | 8.0 | 2.6 |
| 20 | 9.1 | 3.0 |
| 24 | 11.3 | 4.0 |
| 25.2 | 12.2 | 4.2 |

Copy product links
Long by picture save/share
