在线询盘
MORE+
Inquiry Content:
You have no items to require
Interview
underwater thruster,underwater motor,underwater propeller,water equipment,waterproof motor,ship thruster,boat propeller,
underwater UAV,underwater drone, submarine power,underwater power system supplier

| Forward Thrust | |||
| Voltage (V) | Current (A) | Thrust (KG) | Power (W) |
| 12 | 6.6 | 1.6 | 79.2 |
| 16 | 10.5 | 2.8 | 168 |
| 24 | 18 | 5 | 432 |
| Reverse Thrust | |||
| Voltage (V) | Current (A) | Thrust (KG) | Power (W) |
| 12 | 6 | 1.1 | 72 |
| 16 | 9.5 | 1.7 | 152 |
| 24 | 15.6 | 2.8 | 374.4 |

Copy product links
Long by picture save/share
